Jadwal Bola | Prediksi Bola
Liga Jadwal Pertandingan Handicap Prediksi Skor P.1x2 Over/Under P.Over/Under
PREMIER LEAGUE 23 AGUSTUS 2025 | 02.00 WIB WEST HAM UNITED VS CHELSEA -1.04 / -1.03 1 - 3 4.50 / 1.75 / 3.90 1.00 / -1.11 OVER 2
PREMIER LEAGUE 23 AGUSTUS 2025 | 18.30 WIB MANCHESTER CITY VS TOTTENHAM HOTSPUR -1.21 / 1.08 4 - 2 1.51 / 5.50 / 4.15 -1.01 / -1.12 OVER 3
PREMIER LEAGUE 23 AGUSTUS 2025 | 21.00 WIB AFC BOURNEMOUTH VS WOLVES 1.05 / -1.17 2 - 0 1.79 / 3.90 / 3.75 -1.04 / -1.08 OVER 1
PREMIER LEAGUE 23 AGUSTUS 2025 | 21.00 WIB BRENTFORD VS ASTON VILLA -1.09 / -1.01 1 - 2 2.79 / 2.31 / 3.45 1.04 / -1.19 UNDER 3
PREMIER LEAGUE 23 AGUSTUS 2025 | 21.00 WIB BURNLEY VS SUNDERLAND -1.07 / -1.03 0 - 2 2.25 / 3.20 / 3.10 1.07 / -1.23 OVER 1
PREMIER LEAGUE 23 AGUSTUS 2025 | 23.30 WIB ARSENAL VS LEEDS UNITED 1.01 / -1.12 3 - 0 1.26 / 9.00 / 5.70 -1.12 / -1.01 OVER 2
LALIGA 23 AGUSTUS 2025 | 02.30 WIB REAL BETIS VS DEPORTIVO ALAVES -1.01 / -1.06 1 - 0 1.99 / 4.00 / 3.35 1.03 / -1.14 UNDER 2
LALIGA 23 AGUSTUS 2025 | 22.00 WIB MALLORCA VS CELTA VIGO 1.11 / -1.25 0 - 0 2.77 / 2.56 / 3.05 -1.27 / 1.09 UNDER 1
SERIE A 23 AGUSTUS 2025 | 23.30 WIB GENOA VS LECCE -1.08 / -1.02 1 - 0 1.92 / 4.05 / 3.20 -1.19 / 1.04 UNDER 2
SERIE A 23 AGUSTUS 2025 | 23.30 WIB SASSUOLO VS NAPOLI -1.16 / 1.04 1 - 3 5.30 / 1.59 / 3.80 1.01 / -1.14 OVER 2
BUNDESLIGA 23 AGUSTUS 2025 | 01.30 WIB BAYERN MUNCHEN VS LEIPZIG -1.05 / -1.02 5 - 0 1.23 / 10.00 / 7.30 -1.02 / -1.08 OVER 4
BUNDESLIGA 23 AGUSTUS 2025 | 20.30 WIB BAYER LEVERKUSEN VS HOFFENHEIM -1.16 / 1.04 2 - 0 1.50 / 5.10 / 4.20 1.01 / -1.14 UNDER 3
BUNDESLIGA 23 AGUSTUS 2025 | 23.30 WIB ST PAULI VS BORRUSIA DORTMUND -1.11 / 1.00 1 - 1 4.00 / 1.75 / 3.60 1.08 / -1.25 UNDER 2
LIGUE 1 23 AGUSTUS 2025 | 01.45 WIB PSG VS ANGERS -1.05 / -1.03 4 - 0 1.08 / 25.00 / 12.00 1.06 / -1.19 OVER 3
LIGUE 1 23 AGUSTUS 2025 | 22.00 WIB MARSEILLE VS PARIS FC -1.12 / 1.01 1 - 0 1.40 / 6.50 / 4.75 -1.16 / 1.02 UNDER 2
- - - - - - - -
- - - - - - - -
- - - - - - - -
- - - - - - - -
- - - - - - - -
- - - - - - - -
- - - - - - - -
- - - - - - - -
- - - - - - - -
- - - - - - - -
- - - - - - - -
- - - - - - - -
- - - - - - - -
- - - - - - - -
- - - - - - - -